<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott Wave Theory and Analysis</title>
	<atom:link href="http://www.elliottwaves.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwaves.co.uk</link>
	<description>Elliott Waves in the real world !</description>
	<lastBuildDate>Thu, 17 May 2012 10:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTPredictor Introduction to the standard setups</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-introduction-to-the-standard-setups/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-introduction-to-the-standard-setups/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:23:16 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=690</guid>
		<description><![CDATA[Hi Everybody A quick video rounding up on the Standard MTPredictor Trade setups http://youtu.be/BhzAMySWvUc Thanks Steve]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody</p>
<p>A quick video rounding up on the Standard MTPredictor Trade setups</p>
<p><a href="http://youtu.be/BhzAMySWvUc">http://youtu.be/BhzAMySWvUc</a></p>
<p>Thanks</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-introduction-to-the-standard-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor nails high and low of the day on May 14</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-nails-high-and-low-of-the-day-on-may-14/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-nails-high-and-low-of-the-day-on-may-14/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:58:12 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Larger Degree Trend]]></category>
		<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=688</guid>
		<description><![CDATA[Hi Everybody, A great MTPredictor video showing how we utilise the “larger degree trend” http://youtu.be/MglZ9SObS60 As you can see, the DP’s on the 15min Chart of the ES nailed both the high and low of the day yesterday ! The video also shows how the experienced MTPredictor Trader could have used this information to uncover [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>A great MTPredictor video showing how we utilise the “larger degree trend”</p>
<p><a href="http://youtu.be/MglZ9SObS60">http://youtu.be/MglZ9SObS60</a></p>
<p>As you can see, the DP’s on the 15min Chart of the ES nailed both the high and low of the day yesterday ! The video also shows how the experienced MTPredictor Trader could have used this information to uncover two good trades, including a VSA sell setup that nailed the very high of the day !</p>
<p>So overall, a good day for MTPredictor yesterday on the ES</p>
<p>Thanks, Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-nails-high-and-low-of-the-day-on-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor using the larger degree trend on the YM</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-using-the-larger-degree-trend-on-the-ym/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-using-the-larger-degree-trend-on-the-ym/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:53:42 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Larger Degree Trend]]></category>
		<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=686</guid>
		<description><![CDATA[Hi Everybody A quick video form yesterday on the US e-minis http://youtu.be/pVkJ_5dejqs This shows how to use the larger degree trend (on the 15min) charts to help in your trading on the 3min Charts Thanks, Steve]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody</p>
<p>A quick video form yesterday on the US e-minis</p>
<p><a href="http://youtu.be/pVkJ_5dejqs">http://youtu.be/pVkJ_5dejqs</a></p>
<p>This shows how to use the larger degree trend (on the 15min) charts to help in your trading on the 3min Charts</p>
<p>Thanks, Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-using-the-larger-degree-trend-on-the-ym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Advanced techniques using MTPredictor v7</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-advanced-techniques-using-mtpredictor-v7/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-advanced-techniques-using-mtpredictor-v7/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:27:11 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Larger Degree Trend]]></category>
		<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=683</guid>
		<description><![CDATA[Hi Everybody, Here is a video showing some Advanced techniques using MTPredictor v7 http://youtu.be/OsRAiUlqOgc In particular, it shows how you can use the tools in MTPredictor to help manage your trade as it progresses with you. I also cover the use of the 15Min charts to help define the “larger degree trend” Thanks Steve]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>Here is a video showing some Advanced techniques using MTPredictor v7</p>
<p><a href="http://youtu.be/OsRAiUlqOgc">http://youtu.be/OsRAiUlqOgc</a></p>
<p>In particular, it shows how you can use the tools in MTPredictor to help manage your trade as it progresses with you. I also cover the use of the 15Min charts to help define the “larger degree trend”</p>
<p>Thanks</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-advanced-techniques-using-mtpredictor-v7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Nails low of the day on the Russell</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-nails-low-of-the-day-on-the-russell/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-nails-low-of-the-day-on-the-russell/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:06:55 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Larger Degree Trend]]></category>
		<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=681</guid>
		<description><![CDATA[Hi Everybody Here is a review of the standard and advanced trade setups using MTPredictor on the US e-minis from May 2 http://youtu.be/1IQRwSQYexE As you can see, as the Russell Index came into 15min DP support, we got an automatic DP buy setup on the 3min Chart, this nailed the low of the day ! [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody</p>
<p>Here is a review of the standard and advanced trade setups using MTPredictor on the US e-minis from May 2</p>
<p><a href="http://youtu.be/1IQRwSQYexE">http://youtu.be/1IQRwSQYexE</a></p>
<p>As you can see, as the Russell Index came into 15min DP support, we got an automatic DP buy setup on the 3min Chart, this nailed the low of the day ! The result was a nice +5.2R Profit (ignoring slippage and commission)</p>
<p>Thanks, Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-nails-low-of-the-day-on-the-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor VSA setup nails low of the day on the YM</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-vsa-setup-nails-low-of-the-day-on-the-ym/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-vsa-setup-nails-low-of-the-day-on-the-ym/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:20:13 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Larger Degree Trend]]></category>
		<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=678</guid>
		<description><![CDATA[Hi Everybody Here is a video showing the how the MTPredictor VSA setup nailed the low of the day on the YM yesterday: http://youtu.be/piNR0v8xRL8 But what is also amazing is how the 15min DP support zone (that nailed the low of the day) was projected and on your MTPredictor charts even before the day began [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody</p>
<p>Here is a video showing the how the MTPredictor VSA setup nailed the low of the day on the YM yesterday:</p>
<p><a href="http://youtu.be/piNR0v8xRL8">http://youtu.be/piNR0v8xRL8</a></p>
<p>But what is also amazing is how the 15min DP support zone (that nailed the low of the day) was projected and on your MTPredictor charts even before the day began – amazing !</p>
<p>Thanks, Steve<br />
MTPredictor<br />
<a href="http://www.mtpredictor.com/Elliott-Wave">Elliott Wave</a> software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-vsa-setup-nails-low-of-the-day-on-the-ym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor VSA setup on the 3min Dax</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-vsa-setup-on-the-3min-dax/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-vsa-setup-on-the-3min-dax/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:29:21 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[Position Sizing]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=675</guid>
		<description><![CDATA[Hi Everybody, Here is a good example of the MTPredictor VSA setup on a 3min Dax Chart in NinjaTrader7. http://youtu.be/0g9Rx9UPz_c This video goes though the steps we look at, using the MTPredictor tools, to identify the MTP VSA setup. I like this setup myself, because it represents what the “professional” are doing so very often [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>Here is a good example of the MTPredictor VSA setup on a 3min Dax Chart in NinjaTrader7.</p>
<p><a href="http://youtu.be/0g9Rx9UPz_c">http://youtu.be/0g9Rx9UPz_c</a></p>
<p>This video goes though the steps we look at, using the MTPredictor tools, to identify the MTP VSA setup. I like this setup myself, because it represents what the “professional” are doing so very often a good sharp move can follow.</p>
<p>Thanks, Steve<br />
<a href="http://www.mtpredictor.com/Elliott-Wave">Elliott Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-vsa-setup-on-the-3min-dax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor &#8211; Larger degree trend on the US e-minis for Apr 23</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-larger-degree-trend-on-the-us-e-minis-for-apr-23/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-larger-degree-trend-on-the-us-e-minis-for-apr-23/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:11:00 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=672</guid>
		<description><![CDATA[Hi Everybody, Here is a review of how to gauge the “larger degree trend” using the DP’s in MTPredictor http://youtu.be/l6ma_yj7ktQ As you can see, these nailed the low of the day on the US e-minis yesterday, and as such had you “prepared in advance” for the rally that unfolded for the rest of the day……. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>Here is a review of how to gauge the “larger degree trend” using the DP’s in MTPredictor</p>
<p><a href="http://youtu.be/l6ma_yj7ktQ">http://youtu.be/l6ma_yj7ktQ</a></p>
<p>As you can see, these nailed the low of the day on the US e-minis yesterday, and as such had you “prepared in advance” for the rally that unfolded for the rest of the day…….</p>
<p>Thanks</p>
<p>Steve<br />
<a href="http://www.mtpredictor.com/Elliott-Wave">Elliott Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-larger-degree-trend-on-the-us-e-minis-for-apr-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor – a brilliant day on the US e-minis</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-a-brilliant-day-on-the-us-e-minis/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-a-brilliant-day-on-the-us-e-minis/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:59:46 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[Larger Degree Trend]]></category>
		<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=670</guid>
		<description><![CDATA[Hi Everybody, MTPredictor – what a brilliant day on the US e-minis, please see this video: http://youtu.be/zPaYojLA60U This video shows some of the amazing trades we had in MTPredictor yesterday, including a lovely +7R Profit (ignoring slippage and commission) from a Standard TS3 sell setup on the 3min YM. Also, we had a lovely VSA [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>MTPredictor – what a brilliant day on the US e-minis, please see this video:</p>
<p><a href="http://youtu.be/zPaYojLA60U">http://youtu.be/zPaYojLA60U</a></p>
<p>This video shows some of the amazing trades we had in MTPredictor yesterday, including a lovely +7R Profit (ignoring slippage and commission) from a Standard TS3 sell setup on the 3min YM. Also, we had a lovely VSA sell setup on the 3min NQ that caught the sharp fall into the close for a massive +9R Profit (ignoring slippage and commission). So put together, it was an amazing day for MTPredictor yesterday !</p>
<p>Thanks</p>
<p>Steve<br />
<a href="http://www.mtpredictor.com/Elliott-Wave">Elliott Wave</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-a-brilliant-day-on-the-us-e-minis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor US eminis update for April 17</title>
		<link>http://www.elliottwaves.co.uk/mtpredictor-us-eminis-update-for-april-17/</link>
		<comments>http://www.elliottwaves.co.uk/mtpredictor-us-eminis-update-for-april-17/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:47:05 +0000</pubDate>
		<dc:creator>Steve G</dc:creator>
				<category><![CDATA[MTPredictor]]></category>
		<category><![CDATA[US e-minis]]></category>

		<guid isPermaLink="false">http://www.elliottwaves.co.uk/?p=665</guid>
		<description><![CDATA[Hi Everybody, A quick update on the US e-minis for April 17: http://youtu.be/sQCVTZHUUGs As you can see, yesterday was a hard and quiet day on the US e-minis Thanks Steve]]></description>
			<content:encoded><![CDATA[<p>Hi Everybody,</p>
<p>A quick update on the US e-minis for April 17:</p>
<p><a href="http://youtu.be/sQCVTZHUUGs">http://youtu.be/sQCVTZHUUGs</a></p>
<p>As you can see, yesterday was a hard and quiet day on the US e-minis</p>
<p>Thanks</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliottwaves.co.uk/mtpredictor-us-eminis-update-for-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

